Mortgage Servicing Ratio Table
Based on Income & Interest Rate of 3.5%
Income / Tenure | 30 Years | 27 Years | 25 Years | 22 Years | 20 Years | 17 Years | 15 Years | 12 Years | 10 Years |
---|---|---|---|---|---|---|---|---|---|
6,000 | 400,850 | 376,940 | 359,550 | 331,080 | 310,360 | 276,450 | 251,790 | 211,400 | 182,020 |
6,500 | 434,250 | 408,350 | 389,510 | 358,670 | 336,230 | 299,490 | 272,770 | 229,020 | 197,190 |
7,000 | 467,660 | 439,760 | 419,480 | 386,260 | 362,090 | 322,530 | 293,750 | 246,630 | 212,360 |
7,500 | 501,060 | 471,180 | 449,440 | 413,840 | 387,960 | 345,570 | 314,730 | 264,250 | 227,530 |
8,000 | 534,470 | 502,590 | 479,400 | 441,430 | 413,820 | 368,600 | 335,720 | 281,870 | 242,700 |
8,500 | 567,870 | 534,000 | 509,360 | 469,020 | 439,680 | 391,640 | 356,700 | 299,490 | 257,870 |
9,000 | 601,280 | 565,410 | 539,330 | 496,610 | 465,550 | 414,680 | 377,680 | 317,100 | 273,040 |
9,500 | 634,680 | 596,820 | 569,290 | 525,200 | 491,420 | 437,720 | 398,670 | 334,720 | 288,210 |
10,000 | 668,080 | 628,240 | 599,250 | 551,790 | 517,280 | 460,760 | 419,650 | 352,340 | 303,380 |
10,500 | 701,490 | 659,650 | 629,210 | 579,380 | 543,140 | 483,800 | 440,630 | 369,950 | 318,550 |
11,000 | 734,890 | 691,060 | 659,180 | 606,970 | 569,000 | 506,830 | 461,610 | 387,570 | 333,720 |
11,500 | 768,300 | 722,470 | 689,140 | 634,560 | 594,870 | 529,870 | 482,600 | 405,190 | 348,890 |
12,000 | 801,700 | 753,880 | 719,100 | 662,150 | 620,730 | 552,910 | 503,580 | 422,810 | 364,030 |
12,500 | 835,110 | 785,300 | 749,070 | 689,748 | 646,600 | 575,950 | 524,560 | 440,420 | 379,220 |
13,000 | 868,510 | 816,710 | 779,030 | 717,330 | 672,460 | 598,990 | 545,540 | 458,040 | 394,390 |
13,500 | 901,910 | 848,120 | 808,990 | 744,920 | 698,320 | 622,020 | 566,530 | 475,660 | 409,560 |
14,000 | 935,320 | 879,530 | 838,950 | 772,510 | 724,190 | 645,060 | 587,510 | 493,270 | 424,730 |
14,500 | 968,720 | 910,940 | 868,910 | 800,100 | 750,050 | 668,090 | 608,490 | 510,890 | 439,900 |
15,000 | 1,002,120 | 942,350 | 898,870 | 827,690 | 775,910 | 691,130 | 629,470 | 528,500 | 455,070 |
15,500 | 1,035,530 | 973,760 | 928,840 | 855,280 | 801,770 | 714,170 | 650,450 | 546,120 | 470,230 |
16,000 | 1,068,930 | 1,005,170 | 958,800 | 882,870 | 827,640 | 737,210 | 671,430 | 563,740 | 485,400 |
Disclaimer: The above table is for reference only and the actual loan amount will depend on the Monetary Authority of Singapore (MAS).
Mortgage Servicing Ratio (MSR) Calculator
If you would like to work out the estimated amount of loan you can secure based on your specific income and MSR, you may use the MSR calculator provided by Realila.SG. Do note that Total Debt Servicing Ratio (TDSR) do applies on top of MSR.